WAYA YOPITA WAMWAMBA
Mwachidule
Zambiri Zachangu
- Malo Ochokera:
- Hebei, China
- Dzina la Brand:
- ss
- Zofunika:
- Waya Wachitsulo
- Chithandizo cha Pamwamba:
- Zokhala ndi malata
- Mtundu:
- Coil Waya Wa Barbed
- Mtundu wa Razor:
- Lumo Limodzi
- mtundu:
- woyera
Traditional Twist Barbed Wire imapanga zowonjezera zachitetezo.Monga mpanda wamba komanso wodziwika bwino -Traditional Twist Barbed Wire, timapereka njira zitatu zokhotakhota.Timapereka Waya Wachikale Wopiringizika wokhala ndi malata kapena zokutira zamapulasitiki pamalo ofunikira oletsa kukwera pamtengo wocheperako.
Traditional Twist Barbed Wire Common specifications
waya waminga, waya waminga, waya waminga, waya waminga, waya waminga, waya waminga, waya waminga, waya waminga, waya waminga, waya waminga,
Mtengo wa Strand ndi Barb mu BWG | Pafupifupi Utali pa kilogalamu mu Meter | |||
Barbs Spacing 3" | 4" | 5" | 6" | |
12 × 12 pa | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12 × 14 pa | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2 × 12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2 × 14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13 × 13 pa | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13 × 14 pa | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2 × 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14 × 14 pa | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2 × 14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15 × 15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2 × 15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Traditional Twist Barbed Wire Product Image
Titumizireni uthenga wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife